VINYL 7" SINGLES M-Z
Singles will come in original sleeves in at least Ex condition unless stated n/s. Grading is given where picture sleeves are included.
If you would like to purchase anything on this page, please click HERE
ARTIST | TITLE | Cat No. | DISC | COVER | PRICE |
10CC | I'm Not In Love / Good News, UK Mercury, | 6008 014 | Vg+ | £3.00 | |
10CC | Art For Arts Sake / Get It While You Can, UK Mercury, | 6008 017 | Ex | £3.00 | |
10CC | People In Love / I'm So Laid Back I'm Laid Out, UK Mercury, small red cross written on B side label, | 6008 028 | Ex | £3.00 | |
2 MAD | Thinkin' About Your Body / Boogaloo, p/s | BLR 37 | NM | NM | £3.00 |
999 | Lil Red Riding Hood / Wait For Your Number To Be Called / I Ain’t Gonna Tell Ya, UK Albion Records, plain 7” sleeve, | ION 1017 | Ex | £3.00 | |
MAC DAVIS | It's Hard To Be Humble / The Greatest Gift Of All, UK Casablanca, | CAN 210 | Ex | £3.00 | |
MADNESS | Tomorrow’s (Just Another Day) / Madness (Is All In The Mind), UK Stiff Records 7” promo, red labels, glossy picture sleeve, | BUYDJ 169 | NM | Ex | £12.00 |
MAGNUM | Rockin' Chair / Mama, UK Polydor, p/s, | PO 88 | NM | NM | £3.00 |
MAINLAND | By Your Side (Les Payne) / So Long (Les Payne and Mainland), p/s has some creasing, UK Christy Records, | CYS 1050 | Ex | Vg+ | £3.00 |
MANFRED MANN | Ha! Ha! Said The Clown / Feeling So Good, UK Fontana, blue / silver labels, centre intact, labels clean, picture sleeve has a little age discolouration and tiny number written on front top right corner, | TF 812 | Ex | Ex- | £4.00 |
MANFRED MANN | If You Gotta Go, Go Now / Stay Around, UK His Masters Voice, HMV company sleeve, 2 small feint initials on A side label (black on black) and small name written top corner of cover, | POP 1466 | Ex | £3.00 | |
MANFRED MAN'S EARTH BAND | Lies (Through The 80's) / You're Not My, UK Bronze, picture sleeve, no label on B side, | BRO 103 | Ex | Ex | £3.00 |
MANUEL AND THE MUSIC OF THE MOUNTAINS | Mirage | EMI 2383 | NM | £2.50 | |
MARC BOLAN | You Scare Me To Death / The Perfumed Garden Of Gulliver Smith, p/s, UK Cherry Red, | CHERRY 29 | Ex | Ex | £4.00 |
MARGARET REYNOLDS & KC | Take Me To The Moon / I’m Gonna Let You Go, USA 71st St Records, smal xxx written on labels, | SFSX-5004 | Ex- | £3.00 | |
MARMALADE | My Little One / Is Your Life Your Own?, UK Decca, | F 13135 | Ex | £3.00 | |
MARTY WILDE | Your Seventeenth Spring / Little Girl, orig.sleeve, | PB 1078 | Ex | £4.00 | |
MARVIN GAYE | I Heard It Through The Grapevine / Chained, UK Tamla Motown, centre intact, labels clean, Tamla Motown 7” company sleeve, | TMG 923 | Ex | £3.00 | |
MARVIN GAYE & KIM WESTON | It Takes Two / It’s Got To Be A Miracle (This Thing Called Love), UK Tamla Motown, centre intact, labels clean, Tamla Motown 7” company sleeve, | TMG 590 | Ex | £3.00 | |
MARVIN GAYE & TAMMI TERRELL / MARVIN GAYE & DIANA ROSS | The Onion Song (Tammi Terell) / You Are Everything (Diana Ross), UK Tamala Motown Demo, original Tamla motown 7” company sleeve, | TMG 1047 | Ex | £7.00 | |
MASSARA | Margarita / Margarita Part II, Spanish Movie Play, textured picture sleeve, | 02.1429/3 | Ex | Ex | £3.00 |
MATT BLACK & THE DOODLEBUGS | Punky Xmas / Nightmare, UK Punk Records, few light clicks at the start of A side, labels clean no writing, plain 7” sleeve, | BCS 0005 | Vg+ | £4.00 | |
MAYFIELD'S MULE | Drinking My Moonshine / Double Dealing Woman, very feint name written on A side label when held to the light, co.sleeve, | R 5817 | Vg | £6.00 | |
MCCARTNEY, PAUL | No More Lonely Nights (Ballad) / Playout version, p/s, | R 6080 | Ex | Ex+ | £3.00 |
MCCARTNEY, PAUL | Pipes Of Peace / So Bad, p/s, | R 6064 | NM | Ex+ | £3/00 |
McLEAN, DON | Mountains O' Mourne | UP 35607 | Ex | £3.00 | |
ME AND YOU | You Never Know What You've Got / Got Again, (Laser) | LAS 8 | Vg+ | £3.00 | |
MEDICINE HEAD | How Does It Feel / Morning Light, large centre hole, UK Dandelion, | 2001-383 | Ex | £4.00 | |
MEDICINE HEAD | (And The) Pictures In The Sky / Natural Sight, | DAN 7003 | Ex | £3.00 | |
MEKONS, THE | Where Were You? / I’ll Have To Dance Then (On My Own), UK Fast Product, labels / cover clean no writing, flip-back picture sleeve, | Fast 7 | Ex | Ex | £15.00 |
MELANIE | Good Book / Nickel Song, UK Buddah, | 2011-071 | Ex | £3.00 | |
MELBA MOORE | This Is it / Stay Awhile, UK Buddah, | BDS 443 | Ex- | £2.50 | |
MENTAL AS ANYTHING | The Nips Are Getting Bigger, p/s, | VS 309 | Ex | Ex | £3.00 |
MERSEYBEATS, THE | I Think Of You / Mister Moonlight, | TF 431 | Vg | £2.00 | |
METHODIST CENTRE | When You Love Your Job, It's Only Half A Day: Came Out In The 90's / Does Your Boyfriend Know You're Here? / I'm In Her And He's In Me / 100% Hot Desking, Red Vinyl in picture sleeve, | INV019 | NM | Ex | £4.00 |
MIAMI FEATURING ROBERT MOORE | Party Freaks / Party Freaks (Part 2), UK Jay Boy, | BOY 81 | Ex | £3.00 | |
MICA PARIS AND WILL DOWNING | Where Is The Love / Same Feeling, p/s, | BRW 122 | Ex+ | Ex | £2.50 |
MICHAEL JACKSON | You Can’t Win Pt.1 / You Can’t Win Pt.2, 7” double sided picture disc in 7” clear PVC sleeve, UK Epic, | S EPC 12-7135 | Ex | £5.00 | |
MICHAEL O'BRIEN | Made In Germany / The Queen Likes Pop, UK Stiff Records, co.sleeve, | BUY 58 | Ex | £4.00 | |
MICHAEL, GEORGE | One More Try ( pic sleeve ) | 38 07773 | M | Ex | £2.50 |
MICKEY AND SYLVIA | Bewildered / Rock And Stroll Room, UK RCA, tri-centre intact, loads of visible marks, but plays fine, RCA 7” company sleeve, | 45-RCA 1064 | G | £10.00 | |
MIDNIGHT MOVERS | Follow The Wind (Part 1 / Part 2), UK Contempo-raries, plain sleeve, | CS 9018 | Ex- | £4.00 | |
MIDNIGHT OIL | Beds Are Burning / Gunbarrel Highway, p/s, | OIL3 | Ex | Ex | £3.00 |
MIKE BATT (with The New Edition) | Summertime City / Children Of The Storm, UK Epic, | S EPC 3460 | Ex | £3.00 | |
MIKE McGEAR | Leave It / Sweet Baby, UK Warner Bros. Burbank labels, solid centre, labels clean, Warner Bros. 7” company sleeve, | K 16446 | Ex | £3.00 | |
MIKE McGEAR | Leave It / Sweet Baby | K 16446 | Ex | £3.00 | |
MIKE POST feat. LARRY CARLTON | Theme From Hill Street Blues / Aaron's Tune, p/s, UK Elektra, | K 12576 | Ex | Vg+ | £3.00 |
MILLER, FRANKIE | Darlin' / Drunken Nights In The City, | CHS 2255 | New | £3.00 | |
MILLER, STEVE (BAND) | Keeps Me Wondering Why, p/s | STEVE 4 | Ex | Ex | £3.00 |
MINT JULEPS | Every Kinda People / Ain't Seen Nothin' Yet, p/s, UK Stiff Recs, | BUY 257 | Ex | Ex | £3.00 |
MISTURA feat. Lloyd Michels | The Flasher / Life Is A Song Worth Singing, UK Route, co.sleeve, | RT 30 | Ex | £3.00 | |
MODERN ROMANCE | That's What Friends Are For P/S | RCA 437 | New | £3.00 | |
MODEY LEMON | Bucket Of Butterflies / Life In Prison, UK Mute Records, p/s, | MUTE 341 | NM | NM | £3.00 |
MOMENT, THE | One, Two, They Fly / Karl’s New Haircut, UK D.R.C. Records, picture sleeve, | DIA 006 | Ex | Ex | £15.00 |
MON THYS | Sugar Baby Love / Gib mir Den Sommer Zuruck, German Ariola, p/s, | 13 401 AT | Ex | Vg | £4.00 |
MONKEES | A Little Bit Me, A Little Bit You / The Girl I Knew Somewhere, | RCA 1580 | Ex | £3.00 | |
MONKEES | Alternate Title / Forget That Girl, | RCA 1604 | Vg | £2.50 | |
MONKS | Nice Legs Shame About Her Face / You'll Be The Death Of Me, UK Carrere, | CAR 104 | Ex | £3.00 | |
MONKS | I Ain’t Gettin’ Any / Inter-City Kitty, UK EMI, centre intact, labels / cover clean no writing, picture sleeve, | EMI 2972 | Ex/Ex | Ex | £4.00 |
MONTANAS | You’ve Got To Be Loved / Difference Of Opinion, UK Pye Promo, yellow / black labels, date 13 Oct stamped on A side label, push-out centre intact, Pye 7” company sleeve, | 7N 17394 | Ex | £45.00 | |
MOOD, THE | Passion In Dark Rooms / The Munich Thing, 7" Picture Disc, PVC sleeve, | RCA 276 | Ex | Ex | £3.00 |
MOODY BLUES | Nights In White Satin / Cities, UK Deram, | DM 161 | Ex | £3.00 | |
MOORE, GARY feat. Albert King | Oh Pretty Woman / King Of The Blues, p/s, | VS 1233 | Ex | Ex | £3.00 |
MOTT THE HOOPLE | Roll Away The Stone / Where Do You All Come From, UK CBS, co.sleeve, | S CBS 1895 | Ex- | £3.00 | |
MOUTH & McNEAL | I See A Star | FR 13504 | Vg+ | £2.50 | |
MOYET, ALISON | Is This Love?, p/s, | MOYET 1 | Ex | Ex | £3.00 |
MUD | Show Me You're A Woman | PVT 45 | Ex | £2.50 | |
MUD | L'L' Lucy | PVT 41 | M | £2.50 | |
MUNGO JERRY | Lady Rose EP ( 4 Tracks ) P/S | DNX 2510 | Ex | Vg | £3.00 |
NASHVILLE TEENS | The Hard Way / Upside Down, UK Decca, large unboxed logo, company sleeve, | F 12316 | Vg+ | £3.00 | |
NASHVILLE TEENS | Tobacco Road / I Like It Like That, UK Decca, centre intact, Decca 7” company sleeve, | F.11930 | Ex | £3.00 | |
NATURALS | I Should Have Known Better / Didn' I, UK Parlophone | R 5165 | Vg | £5.00 | |
NAZARETH | This Flight Tonight / Called Her Name, UK Mooncrest, | MOON14 | Ex | £3.00 | |
NAZARETH | Bad Bad Boy / Hard Living / Spinning Top, UK Mooncrest, | MOON 9 | Ex- | £3.00 | |
NAZARETH | Broken Down Angel / Witchdoctor Woman, UK Mooncrest, | MOON 1 | Ex | £3.00 | |
NED'S ATOMIC DUSTBIN | Trust / Faceless, p/s, | 6574627 | NM | Ex | £2.50 |
NELSON, SHARA | One Goodbye In Ten (album mix + Simon Law mix) p/s, | COOL 279 | New | £2.00 | |
NETTO, LOZ | Fadeaway P/S | POSP 526 | Ex | Ex | £2.50 |
NETWORK | Get Real | 3 23978 7 | New | £3.00 | |
NEW MUSICAL EXPRESS, Various Artists | NME's Big Four EP: Tom Waits / Jesus & Mary Chain / Husker Du / Trouble Funk, free with NME Feb '86, | GIV 3 | Ex- | £3.00 | |
NEW VAUDEVILLE BAND | Peek-A-Boo / Amy | TF 784 | Nm | £2.50 | |
NEW YORK CITY | I'm Doin' Fine Now / Ain't It So, UK RCA Victor, co.sleeve, | RCA 2351 | Ex | £3.00 | |
NICE, THE | America (from West Side Story) / The Diamond Hard Apples Of The Moon, UK Immediate, solid centre, | IM 068 | Vg+ | £3.00 | |
NIGEL PLANER (NEIL) | Hole In My Shoe - Hurdy Gurdy Mushroom Man, p/s, | YZ10 | Ex | Ex | £3.00 |
NINJA MAN | Yu Fi Move / Version, Jamaican PickOut Records, name written on A side label | G+ | £3.00 | ||
NINO TEMPO & APRIL STEVENS | Deep Purple | 6273 | Ex | £2.50 | |
NOISEWORKS | Take Me Back ( pic sleeve ) | 650775 | NM | NM | £2.50 |
NOVA, NANCY | No,No,No P/s | EMI 5328 | Ex | £3.00 | |
O’JAYS | I Love Music (Part 1) / I Love Music (Part 1 & 2), UK Philadephia International, solid centre, labels clean, Philadelphia 7” company sleeve, | SD PIR 3879 | Ex | £3.00 | |
OCEAN, BILLY | Suddenly, p/s | JIVE 90 | Ex | Ex | £2.50 |
OCEAN, BILLY | Mystery Lady, p/s, | JIVE 98 | Ex | Ex | £2.00 |
O'Connor, Hazel | Eighth Day, | AMS 7553 | Ex | £3.00 | |
ODDJOB | Express Yourself / Rasshopper, UK Lightning, | TRO 9016 | Ex | £4.00 | |
Odyssey | Use It Up And Wear It Out, | PB 1962 | Vg+ | £2.50 | |
OFFSPRING, THE | All I Want / Way Down The Line, yellow vinyl 7”, glossy picture sleeve, Europe Epitah Records, | 6495-7 | Ex | Ex | £10.00 |
OLIVER SAIN | The Double Bump / California Sunset, co. sleeve, UK Contempo, | CS 2042 | Ex | £3.00 | |
OLYMPICS, THE | There Ain’t No Way / Three Billion People, USA Songsmith, labels clean, plain 7” sleeve, | MGF-1 | Ex | £8.00 | |
ONE WAY SYSTEM | Visions Of Angels: Children Of The Night / Down / Shine Again, UK Anagram Records, picture sleeve, | ANA 19 | Ex | Ex | £8.00 |
O'NEAL, ALEXANDER | Never Knew Love Like This (feat. Cherrell), p/s | 651382 7 | Ex | Ex | £2.00 |
ONO, YOKO | My Man ( pic sleeve ) | PD 2224 | Ex | Vg+ | £2.50 |
ORCHESTRAL MANOEUVRES IN THE DARK, OMD | Genetic Engineering . 4-Neu, UK Virgin, p/s, | VS 527 | Ex | Ex | £3.00 |
O'REGAN, WALES | If The Lady Won't Dance / Flying, UK Mountain, | TOP 27 | Ex | £3.00 | |
ORION | Honey / Ebony Eyes, | CYS 1060 | Vg+ | £3.00 | |
ORION | Honey b/w Ebony Eyes, | CYS 1060 | Ex | £3.00 | |
ORION THE HUNTER | So You Ran | A4530 | New | £3.00 | |
OTIS REDDING | My Girl / Mr. Pitiful, UK Atlantic red labels, centre intact, number written on A side label, Atlantic 7” company sleeve, | 584092 | Ex | £4.00 | |
OURIEL ELIXIR | Let It Be Me | VREDOM 101 | New | £3.00 | |
OUT TO LUNCH | Everythings Nice / Jeepers Creepers, UK Transatlantic, co.sleeve, writing on labels, | BIG 547 | Ex- | £3.00 | |
OUTFIELD, THE | Voices Of Babylon / Inside Your Skin, UK CBS, p/s, | 654739 7 | Ex | Ex | £3.00 |
OUTLAWS | Sioux Serenade / Fort Knox, UK His Masters Voice, cerntre intact, small feint name written centre of labels, HMV 7” company sleeve, | 45-POP 1074 | Ex | £3.00 | |
PAPA CHARJAN / JACK REUBEN | One Scotch, One Lager, One Brew / Drinking Spree (Shuttle All Stars), UK Shuttle Records, | SH 020/7 | Ex | £4.00 | |
PASSION PUPPETS | Voices / Powder Monkeys, UK Stiff Records, | BUY 188 | NM | Ex | £4.00 |
PAT MAX & THE SPECIALISTS | Too Much / Girl From New Orleans, UK Pye blue labels, centre intact, labels clean, Pye 7” company sleeve, | 7N 17470 | Ex | £8.00 | |
PAT RHODEN | Stop / Let's Move A Mountain, | JA 28 | Ex- | £3.00 | |
PAT RHODEN | Sweet Sunshine / Sweetest Dub, UK Jama Records, initials written on A side label, | JAMA 11 | Ex | £4.00 | |
PAUL McCARTNEY | Once Upon A Long Ago / Back On My Feet, UK Parlophone / mpl, picture sleeve, | R 6170 | Ex | Ex | £3.00 |
PAUL McCARTNEY & WINGS | Helen Wheels / Country Dreamer, UK Apple, centre intact, Apple 7” company sleeve, | R 5993 | Ex | £3.00 | |
PAUL McCARTNEY AND WINGS | Band On The Run / Zoo Gang, UK Apple contract pressing (Made In Germany), plain sleeve, | R 5997 | Ex | £3.00 | |
PAUL REVERE & THE RAIDERS | I Had A Dream / Upon Your Leaving, UK CBS Demo, solid centre, small number written on A side label, | 2919 | Ex | £30.00 | |
PAUL WELLER | Brand New Start / Right Underneath It / The Riverbank, UK Island Records, ‘Paul Weller Modern Classics’ information form insert, flip-back picture sleeve, | IS 711 | Ex | Ex | £14.00 |
PAUL WELLER | No Tears To Cry / Wake Up The Nation – Live, UK Island Records, pink Island retro labels, Limited Edition numbered picture sleeve (no. 0199) with 7” white inner sleeve, | 2734973 | Ex | Ex | £12.00 |
PAUL WELLER | Wild Blue Yonder / Small Personal Fortune / The Start Of Forever Acoustic Version, EU V2 records, pink paper 7” sleeve with green / white border, | VVR5043987 | Ex | Ex | £6.00 |
PAUL WELLER | Find The Torch, Burn The Plans / Pieces Of A Dream (Live from BBC), UK Island Records, retro pink Island labels, card picture sleeve with white inner sleeve, | 2743791 | NM/NM | NM | £15.00 |
PAUL WELLER | Fast Car / Slow Traffic – Fast Car / Slow Traffic (The Primal Scream remix), white vinyl 7”, UK Island Records, retro pink Island labels, Limited Edition picture sleeve (no. 1529) with die-cut white inner sleeve, | 2750646 | NM/NM | NM | £25.00 |
PAUL WELLER MOVEMENT | Into Tomorrow / Here’s A New Thing, UK Freedom High Records, no artist printed on labels, glossy picture sleeve with lyrics to Into Tomorrow printed on rear, | FHP 1 | Ex+ | Ex+ | £25.00 |
PEARL JAM | Daughter / Blood (Live), UK Epic, red vinyl 7”, picture sleeve, cover has small light sheen removal mark to front, | 660020 7 | Ex | Ex | £15.00 |
PEDDLERS, THE | Girlie / P.S. I Love You Girlie, UK CBS orange label, | 4720 | Ex- | £4.00 | |
PEE BEE SQUAD | Rugged And Mean Butch & On Screen / Talking DJ Blues, p/s, | PRO 3 | Ex | Ex- | £3.00 |
PENETRATION | Firing Squad / Never, UK Virgin green / red labels, no Virgin Twins logo on labels, Virgin 7” company sleeve, | VS 213 | Ex | Ex | £20.00 |
PERCY SLEDGE | When A Man Loves A Woman / Love Me Like You Mean It, UK Atlantic red labels, centre intact, Atlantic 7” company sleeve, | 584001 | Ex | £3.00 | |
PETER AND GORDON | Nobody I Know / You Don't Have To Tell Me, | DB 7292 | Ex- | £2.50 | |
PETERSON, RAY | You Didn't Care / You Know Me Much Too Well (no centre) London Demo, | HLX 9569 | Vg | £5.00 | |
PHANTOM CHORDS, THE | Town Without Pity / (She’s A) Bad Motorcycle, UK Camden Town Records, picture labels, glossy picture sleeve, | GNAR 003 | NM | NM | £30.00 |
PHILIP JAP | Total Erasure / Brave Light, p/s, UK A&M, | JAP 1 | Ex | Ex | £3.00 |
PIGEON DETECTIVES | This Is An Emergency / Make You Mine, 2008 Dance To The Radio Records, picture sleeve, | DTTR043VL | NM | NM | £3.00 |
PINKEES | Danger Games / Keep On Loving You, p/s, | CR 39 | Ex | Ex | £2.50 |
PIRANHAS | Coloured Music / Jilly, UK Attrix Records, picture sleeve, | RB/04/SUE | Ex | Ex | £3.00 |
PIRANHAS | Tom Hark / Getting Beaten Up | SIR 4044 | Ex | £3.00 | |
PITNEY, GENE | I'm Gonna Be Strong / Aladdin's Lamp, | SS 358 | Vg | £2.50 | |
PITNEY, GENE | Twenty Four Hours From Tulsa / Lonely Night Dreams, | UP 1035 | Vg | £2.50 | |
PLAGUE, THE | In Love / Wimpey Bar Song, 7” clear pink vinyl, UK Evolution Records, fold-out poster sleeve with white inner sleeve, | EV 1 | NM | Ex | £70.00 |
PLANETS | Lines / Further Down, UK Rialto, | TREB 104 | Ex | £3.00 | |
PLANT, ROBERT | Little By Little (remix) Doo Doo A Do Do / Easily Lead /Rockin' At Midnight 2x7" G/Fold | B 9621F | Ex | £5.00 | |
POETS, THE | Now We’re Thru’ / There Are Some, UK Decca dark blue labels with large unboxed logo, Decca 7” company sleeve, | F.11995 | Ex | £5.00 | |
POINTER SISTERS | Fire / As I Come Of Age, | K 12339 | Ex | £2.50 | |
POISON | Your Mama Don’t Dance (p/s) | CL 523 | Ex+ | Ex+ | £3.00 |
POLICE | Roxanne / Peanuts, blue vinyl, p/s, | AMPP 6001/P | Ex | Vg | £4.00 |
POLICE | Every Breath You Take / Murder By Numbers, 7" Picture Disc, Clear PVC sleeve, | AMX 117 | Ex | Ex | £5.00 |
POLICE | Spirits In The Material World P/S | Ex | Vg | £2.50 | |
PRAGA KHAN | Rave Alert (full alert radio version / club mix) p/s, | PROF 369 | New | £3.00 | |
PRETENDERS | Message Of Love, p/s, | ARE 15 | Ex | Ex | £3.00 |
PRIMITIVES, THE | Out Of Reach 4 Track Ltd Edition EP Pic Sleeve | PB 42011 LE | Ex | Ex | £3.00 |
PRINCE | 1999 / Little Red Corvette, UK Warner Bros silver injection labels, picture sleeve, | W 1999 | Ex | Ex | £3.00 |
PROCLAIMERS, THE | King Of The Road EP | CLAIM 5 | New | £3.00 | |
PROCOL HARUM | Pandora's Box / The Pipers Tune, UK Chrysalis green label, | CHS 2073 | Ex | £3.00 | |
PROCOL HARUM | Pandora's Box / The Pipers Tune, | CHS 2073 | Ex | £3.00 | |
PUBLIC IMAGE LTD. | Disappointed / Same Old Story, UK Virgin silver labels, picture sleeve, | VS 1181 | Ex | Ex | £4.00 |
PUNISHMENT OF LUXURY | Secrets / Brainbomb, UK Punlux Records, centre intact, labels / cover clean no writing, flip-back picture sleeve, | UP 36537 | Ex | Ex | £5.00 |
PYTHON LEE JACKSON | In A Broken Dream / Boogie Woogie Joe, Young Blood | YB 1002 | Ex | £3.00 | |
QUADS, THE | There’s Never Been A Night / Take It, UK Big Bear Records, picture sleeve has some creasing / ringwear, | BB 24 | Ex | Vg+ | £3.00 |
QUEEN | Body Language / Life Is Real, UK EMI, beige labels, push-out centre intact, picture sleeve has Q2 in circle written on front top right corner, | EMI 5293 | Ex | Ex | £3.00 |
QUEEN | Flash / Football Fight, UK EMI, picture sleeve, | EMI 5126 | Ex | Ex- | £3.00 |
QUEEN | Radio Ga Ga / I Go Crazy, UK EMI black paper labels, picture sleeve, | QUEEN 1 | Ex | Ex | £4.00 |
QUEEN | Save Me / Let Me Entertain You, UK EMI picture labels, centre intact, flip-back picture sleeve, | EMI 5022 | Ex | Ex | £4.00 |
QUEEN B | Red Top Hot Shot / Gardening, UK London, picture sleeve has hole punch top right corner, | LON 233 | Ex | Ex | £3.00 |
QUESTIONS | Price You Pay / The Groove Line, p/s, | KOB 702 | Ex | Ex | £3.00 |
QUIREBOYS | There She Goes Again / How Do Ya Feel, p/s, | SUR 46 | Ex- | Vg+ | £3.00 |
R. DEAN TAYLOR | Window Shopping / Bonnie | 2058 502 | Vg+ | £2.50 | |
R.B. ZIPPER | Come Back Marianne / Lamplight Lady, UK Alaska Records, | ALA 2006 | Ex | £3.00 | |
RABBIT, EDDIE | Drivin' My Life Away / Pretty Lady, | K12460 | Ex | £3.00 | |
RACHEL SWEET | Fool's Gold / I've Got A Reason, UK Stiff Records, p/s, | BUY 67 | NM | Ex | £4.00 |
RADIO STARS | From A Rabbit / The Beast No. 2, UK Chiswick, Chiswick co.sleeve with outer pvc sleeve printed with Radio Stars, | NS 36 | Ex- | Ex | £3.00 |
RAFFERTY, GERRY | Baker Street | UP 36346 | Nm | £3.00 | |
RAHNI HARRIS & F.L.O. | Six Million Steps (West runs South) | 6007 198 | Ex | £3.00 | |
RAINBOW COTTAGE | Seagull / You've Gotta Make The Change, UK Penny Farthing, (wol), | PEN 906 | Ex | £3.00 | |
RALPH MCTELL | Dreams Of You / Sweet Forgiveness (Seeds Of Heaven), UK W.Bros | K 16648 | NM | £3.00 | |
RAMONES | Baby, I Love You / High Risk Insurance, UK Sire Records, picture sleeve, | SIR 4031 | Ex | Ex | £5.00 |
RAPED | Cheap Night Out / Foreplay-Playground, UK Parole Records, picture sleeve with 4 page fold out insert, cover has small light sticker reisue mark front top left corner, some feathering / nicks to side opening edge and couple of tiny scuffs to front, | PURL 1 | Ex | Ex- | £16.00 |
RAY STEVENS | Bridget The Midget (The Queen Of The Blues) / Can We Get To That, CBS | S 7070 | Ex | £3.00 | |
REBEL MC | Humanity | BLR 78 | New | £3.00 | |
REBELLIOUS JUKEBOX EP, Various Artists | Magoo, Playing Cards With The Stars / Soma Ride, Save The World Enterprises / Waddle, T&NO Freight Line / Action Jacks, Surf Deprivation, Red Vinyl, p/s, | REBEL001 | NM | NM | £5.00 |
RED BOX | For America / R'n A, UK Sire, | YZ84 | Ex | Ex | £3.00 |
RED HOT CHILLI PEPPERS | Taste The Pain / Show Me Your Soul, UK EMI USA, paper labels, flip-back picture sleeve, | MT 85 | Ex | Ex | £4.00 |
REDDY, HELEN | Bluebird, Demo | CL15829 | Vg | £3.00 | |
RENAISSANCE | Northern Lights / Opening Out, | K17177 | Vg+ | £2.50 | |
REUNION | Life Is A Rock / Are You Ready To Believe, USA RCA Victor | PB 10056 | Ex | £2.50 | |
RHYTHM SISTERS | American Boys / 1001 Dalmations, p/s, | RED 92 | Ex- | Ex | £3.00 |
RITCHIE FAMILY | American Generation | 6007 199 | Ex | £3.00 | |
ROB BASE & D.J. E-Z ROCK | Get On The Dance Floor + Instrumental, p/s, | SUPE 139 | Ex | Ex | £2.50 |
ROB THE BANK | Spinout / The End Of Time (Is Starting Now), marbled clear vinyl, USA Ambergris Records, Titled Sleeve | NM | NM | £4.00 | |
ROBERT WYATT | I'm A Believer / Memories, UK Virgin, (wol), | VS 114 | Vg+ | £3.00 | |
ROGER | I Want To Be Your Man, p/s | W8229 | Ex | Ex | £2.50 |
ROGER TAYLOR | Future Management / Laugh Or Cry, UK EMI, picture sleeve has some feathing / nicks along top opening edge, | EMI 5157 | Ex | Ex- | £3.00 |
ROLLING STONES | Fool To Cry / Fool To Cry 7” Promo Edited Version, USA Rolling Stones Records, plain 7" sleeve, | RS 19304 | Ex | £8.00 | |
ROLLING STONES | Fool To Cry / Crazy Mama, | RS 19121 | Ex | £3.00 | |
ROLLING STONES | It’s Only Rock ‘N Roll / Through The Lonely Nights, UK Rolling Stones Records, solid centre, RS Records 7” company sleeve has some tears round centre hole, | RS 19114 | Ex | £3.00 | |
ROLLING STONES | Emotional Rescue / Down In The Hole, UK Rolling Stones Records, centre intact, labels clean no writing, picture sleeve has some creasing / ringwear and seam split to centre of one side, | RSR 105 | Ex | G+ | £3.00 |
ROLLING STONES | 19th Nervous Breakdown / As Tears Go By, UK Decca dark blue labels, large unboxed logo, Decca 7” company sleeve, | F 12331 | Ex- | £4.00 | |
ROLLING STONES | The Last Time / Play With Fire, UK Decca large unboxed logo, centre intact, labels clean no writing, Decca 7” company sleeve, | F 12104 | Ex- | £4.00 | |
ROLLING STONES | Emotional Rescue / Down In The Hole, UK Rolling Stones Records, centre intact, picture sleeve, | RSR 105 | Ex | Ex | £3.00 |
ROLLING STONES | Respectable / When The Whip Comes Down, UK Rolling Stones Records, centre intact, picture sleeve has number 813 written on front top right, | EMI 2861 | NM | Ex | £3.00 |
ROLLING STONES | One Hit (To The Body) / Fight, UK Rolling Stones Records, black labels, picture sleeve has tiny scuff front top left corner, | A 7160 | Ex | Ex | £3.00 |
ROLLING STONES | Going To A Go Go (Live) / Beast Of Burden, UK Rolling Stones Records, picture sleeve, | RSR 110 | Ex | Ex | £3.00 |
ROLLING STONES | Respectable / When The Whip Comes Down, | EMI 2861 | Ex | £3.00 | |
ROLLING STONES | Tumbling Dice / Sweet Black Angel, UK Rolling Stones Records, co.sleeve, | RS 19103 | Ex | £4.00 | |
ROLLING STONES | Almost Hear You Sigh / Wish I’d Never Met You / Mixed Emotions, UK Rolling Stones Records, picture labels, picture sleeve, | 656065-7 | NM | Ex+ | £5.00 |
ROLLING STONES | Angie / Silver Train, UK Rolling Stones Records, | RS 19105 | Ex | £3.00 | |
ROLLING STONES | It’s All Over Now / Good Times, Bad Times, UK Decca dark blue labels with large unboxed logo, centre intact, Decca 7” company sleeve, | F.11934 | Ex | £4.00 | |
ROLLING STONES | The Last Time / Play With Fire, UK Decca dark blue labels with large unboxed logo, centre intact, Decca 7” company sleeve, | F.12104 | Ex | £3.00 | |
RONNIE LANE | The Poacher / Bye And Bye (Gonna See The King), UK GM Records, | GMS 024 | Ex | £3.00 | |
RONNIE WILLIAMS | Dreamin'/ Ain't No Sin To Lie, UK Chelsea Records, | 2005 018 | Ex | £3.00 | |
RONSTADT, LINDA | Blue Bayou | K 13106 | Ex | £3.00 | |
ROSS, DIANA | Eaten Alive P/S | CL 372 | Ex | £3.00 | |
ROXY MUSIC | Dance Away / Cry, Cry, Cry, UK Polydor, |
POSP 44 | Ex | £3.00 | |
ROY C | Shotgun Wedding / High School Dropout, UK Decca, Mono, solid centre, | F 13902 | Ex | £3.00 | |
