VINYL 7" SINGLES M-Z
Singles will come in original sleeves in at least Ex condition unless stated n/s. Grading is given where picture sleeves are included.
If you would like to purchase anything on this page, please click HERE
ARTIST | TITLE | Cat No. | DISC | COVER | PRICE |
10CC | People In Love / I'm So Laid Back I'm Laid Out, UK Mercury, small red cross written on B side label, | 6008 028 | Ex | £3.00 | |
10CC | Art For Arts Sake / Get It While You Can, UK Mercury, | 6008 017 | Ex | £3.00 | |
10CC | I'm Not In Love / Good News, UK Mercury, | 6008 014 | Vg+ | £3.00 | |
2 MAD | Thinkin' About Your Body / Boogaloo, p/s | BLR 37 | NM | NM | £3.00 |
MAC DAVIS | It's Hard To Be Humble / The Greatest Gift Of All, UK Casablanca, | CAN 210 | Ex | £3.00 | |
MADONNA | Justify My Love / Express Yourself, UK Sire Records, picture sleeve has small tear to front top opening edge, | W 9000 | Ex | Ex | £3.00 |
MAGNUM | Rockin' Chair / Mama, UK Polydor, p/s, | PO 88 | NM | NM | £3.00 |
MAINLAND | By Your Side (Les Payne) / So Long (Les Payne and Mainland), p/s has some creasing, UK Christy Records, | CYS 1050 | Ex | Vg+ | £3.00 |
MANFRED MANN | If You Gotta Go, Go Now / Stay Around, UK His Masters Voice, HMV company sleeve, 2 small feint initials on A side label (black on black) and small name written top corner of cover, | POP 1466 | Ex | £3.00 | |
MANFRED MANN'S EARTH BAND | Blinded By The Light / Starbird No.2, UK Bronze, | BRO 29 | Ex | £3.00 | |
MANFRED MAN'S EARTH BAND | Lies (Through The 80's) / You're Not My, UK Bronze, picture sleeve, no label on B side, | BRO 103 | Ex | Ex | £3.00 |
MANSFIELD ORGANISATION, THE (Keith Mansfield) | Daddy Russian Stoned / Ol’ Nick, UK President Records, demo (A stamp and date stamp 27 Apr 1967), centre intact, generic 7” sleeve, | PT 131 | Ex | £50.00 | |
MANSUN | Wide Open Space / Rebel Without A Quilt, UK Parlophone, Marbled White Vinyl 7” with fold-over picture / credits insert in clear 7” barcode / catalogue no. stickered PVC sleeve, | R6453 | NM | Ex | £10.00 |
MANUEL AND THE MUSIC OF THE MOUNTAINS | Mirage | EMI 2383 | NM | £2.50 | |
MARATHONS | Peanut Butter / Down In New Orleans, UK Pye International dark turquoise labels, push-out centre intact, couple of light surface marks on labels but plays fine, 7” company sleeve, | 7N.25088 | Ex | £10.00 | |
MARC BOLAN | You Scare Me To Death / The Perfumed Garden Of Gulliver Smith, p/s, UK Cherry Red, | CHERRY 29 | Ex | Ex | £4.00 |
MARGARET REYNOLDS & KC | Take Me To The Moon / I’m Gonna Let You Go, USA 71st St Records, smal xxx written on labels, | SFSX-5004 | Ex- | £3.00 | |
MARMALADE | My Little One / Is Your Life Your Own?, UK Decca, | F 13135 | Ex | £3.00 | |
MARTY WILDE | Your Seventeenth Spring / Little Girl, orig.sleeve, | PB 1078 | Ex | £4.00 | |
MARVELETTES | When You’re Young And In Love / The Day You Take One, (You Have To Take The Other), original UK Tamla Motown, ‘Sold In U.K...’ label text, push-out centre intact, comes in Tamla Motown 7” company sleeve, | TMG 6097 | Ex | £9.00 | |
MARVIN GAYE & TAMMI TERRELL / MARVIN GAYE & DIANA ROSS | The Onion Song (Tammi Terell) / You Are Everything (Diana Ross), UK Tamala Motown Demo, original Tamla motown 7” company sleeve, | TMG 1047 | Ex | £7.00 | |
MASSARA | Margarita / Margarita Part II, Spanish Movie Play, textured picture sleeve, | 02.1429/3 | Ex | Ex | £3.00 |
MAYFIELD'S MULE | Drinking My Moonshine / Double Dealing Woman, very feint name written on A side label when held to the light, co.sleeve, | R 5817 | Vg | £6.00 | |
McCARTNEY, PAUL | Coming Up | R 6035 | Ex | £2.50 | |
MCCARTNEY, PAUL | No More Lonely Nights (Ballad) / Playout version, p/s, | R 6080 | Ex | Ex+ | £2.50 |
MCCARTNEY, PAUL | Ebony & Ivory (Stevie Wonder vocals) / Rainclouds, p/s, | R 6054 | Ex | Ex+ | £2.50 |
MCCARTNEY, PAUL | Take It Away / I'll Give You A Ring, p/s, | R 6056 | Ex | Ex | £2.50 |
MCCARTNEY, PAUL | Pipes Of Peace / So Bad, p/s, | R 6064 | NM | Ex+ | £2.50 |
MCCARTNEY, PAUL / MICHAEL JACKSON | Say Say Say / Ode To A Koala Bear (P.Mc), p/s, | R 6062 | NM | Ex+ | £2.50 |
MCCARTNEY, PAUL feat. Stevie Wonder | Ebony And Ivory / Rainclouds, p/s, | R 6054 | Ex- | Ex | £2.50 |
McLEAN, DON | Mountains O' Mourne | UP 35607 | Ex | £3.00 | |
ME AND YOU | You Never Know What You've Got / Got Again, (Laser) | LAS 8 | Vg+ | £3.00 | |
MEDICINE HEAD | How Does It Feel / Morning Light, large centre hole, UK Dandelion, | 2001-383 | Ex | £4.00 | |
MEDICINE HEAD | (And The) Pictures In The Sky / Natural Sight, | DAN 7003 | Ex | £3.00 | |
MELANIE | Good Book / Nickel Song, UK Buddah, | 2011-071 | Ex | £3.00 | |
MELBA MOORE | This Is it / Stay Awhile, UK Buddah, | BDS 443 | Ex- | £2.50 | |
MENTAL AS ANYTHING | The Nips Are Getting Bigger, p/s, | VS 309 | Ex | Ex | £3.00 |
MERSEYBEATS, THE | I Think Of You / Mister Moonlight, | TF 431 | Vg | £2.00 | |
METHODIST CENTRE | When You Love Your Job, It's Only Half A Day: Came Out In The 90's / Does Your Boyfriend Know You're Here? / I'm In Her And He's In Me / 100% Hot Desking, Red Vinyl in picture sleeve, | INV019 | NM | Ex | £4.00 |
MIAMI FEATURING ROBERT MOORE | Party Freaks / Party Freaks (Part 2), UK Jay Boy, | BOY 81 | Ex | £3.00 | |
MICA PARIS AND WILL DOWNING | Where Is The Love / Same Feeling, p/s, | BRW 122 | Ex+ | Ex | £2.50 |
MICHAEL O'BRIEN | Made In Germany / The Queen Likes Pop, UK Stiff Records, co.sleeve, | BUY 58 | Ex | £4.00 | |
MICHAEL, GEORGE | One More Try ( pic sleeve ) | 38 07773 | M | Ex | £2.50 |
MIDNIGHT MOVERS | Follow The Wind (Part 1 / Part 2), UK Contempo-raries, plain sleeve, | CS 9018 | Ex- | £4.00 | |
MIDNIGHT OIL | Beds Are Burning / Gunbarrel Highway, p/s, | OIL3 | Ex | Ex | £3.00 |
MIGHTY HANNIBAL, THE / EARTH, WIND & FIRE | Somebody In the World For You (Mightly Hannibal) / Moment Of Truth (Earth, Wind & Fire), USA Warner Bros, large centre hole, labels clean no writing, plain 7” sleeve, | WB-2509 | Ex | £12.00 | |
MIKE BATT (with The New Edition) | Summertime City / Children Of The Storm, UK Epic, | S EPC 3460 | Ex | £3.00 | |
MIKE McGEAR | Leave It / Sweet Baby | K 16446 | Ex | £3.00 | |
MIKE POST feat. LARRY CARLTON | Theme From Hill Street Blues / Aaron's Tune, p/s, UK Elektra, | K 12576 | Ex | Vg+ | £3.00 |
MILLER, FRANKIE | Darlin' / Drunken Nights In The City, | CHS 2255 | New | £3.00 | |
MILLER, STEVE (BAND) | Keeps Me Wondering Why, p/s | STEVE 4 | Ex | Ex | £3.00 |
MINT JULEPS | Every Kinda People / Ain't Seen Nothin' Yet, p/s, UK Stiff Recs, | BUY 257 | Ex | Ex | £3.00 |
MISTURA feat. Lloyd Michels | The Flasher / Life Is A Song Worth Singing, UK Route, co.sleeve, | RT 30 | Ex | £3.00 | |
MOCK TURTLES | Can You Dig It? / Lose Yourself, UK Siren Records, picture sleeve, | SRN 136 | Ex | Ex | £3.00 |
MODERN ROMANCE | That's What Friends Are For P/S | RCA 437 | New | £3.00 | |
MO-DETTES | Paint It Black / Bitta Truth, UK Deram, picture sleeve, no flexi disc, | DET-R 1 | Ex | Ex | £4.00 |
MODEY LEMON | Bucket Of Butterflies / Life In Prison, UK Mute Records, p/s, | MUTE 341 | NM | NM | £3.00 |
MON THYS | Sugar Baby Love / Gib mir Den Sommer Zuruck, German Ariola, p/s, | 13 401 AT | Ex | Vg | £4.00 |
MONKEES | A Little Bit Me, A Little Bit You / The Girl I Knew Somewhere, | RCA 1580 | Ex | £3.00 | |
MONKEES | Alternate Title / Forget That Girl, | RCA 1604 | Vg | £2.50 | |
MONKS | Nice Legs Shame About Her Face / You'll Be The Death Of Me, UK Carrere, | CAR 104 | Ex | £3.00 | |
MOOD, THE | Passion In Dark Rooms / The Munich Thing, 7" Picture Disc, PVC sleeve, | RCA 276 | Ex | Ex | £3.00 |
MOODY BLUES | Nights In White Satin / Cities, UK Deram, | DM 161 | Ex | £3.00 | |
MOORE, GARY feat. Albert King | Oh Pretty Woman / King Of The Blues, p/s, | VS 1233 | Ex | Ex | £3.00 |
MORRICONE, ENNIO | Chi Mai (theme from the TV sries The Life And Times Of David Lloyd George), | RESL 92 | Ex | £2.50 | |
MOTT THE HOOPLE | Roll Away The Stone / Where Do You All Come From, UK CBS, co.sleeve, | S CBS 1895 | Ex- | £3.00 | |
MOUTH & McNEAL | I See A Star | FR 13504 | Vg+ | £2.50 | |
MOYET, ALISON | Is This Love?, p/s, | MOYET 1 | Ex | Ex | £3.00 |
MR. BIG | To Be With You / Baba O'Riley (live), p/s, German Atlantic, | 7567-87514-7 | Ex | Ex | £4.00 |
MUD | L'L' Lucy | PVT 41 | M | £2.50 | |
MUD | Show Me You're A Woman | PVT 45 | Ex | £2.50 | |
MUNGO JERRY | Lady Rose EP ( 4 Tracks ) P/S | DNX 2510 | Ex | Vg | £3.00 |
NASHVILLE TEENS | The Hard Way / Upside Down, UK Decca, large unboxed logo, company sleeve, | F 12316 | Vg+ | £3.00 | |
NATURALS | I Should Have Known Better / Didn' I, UK Parlophone | R 5165 | Vg | £5.00 | |
NAZARETH | Broken Down Angel / Witchdoctor Woman, UK Mooncrest, | MOON 1 | Ex | £3.00 | |
NAZARETH | This Flight Tonight / Called Her Name, UK Mooncrest, | MOON14 | Ex | £3.00 | |
NAZARETH | Bad Bad Boy / Hard Living / Spinning Top, UK Mooncrest, | MOON 9 | Ex- | £3.00 | |
NED'S ATOMIC DUSTBIN | Trust / Faceless, p/s, | 6574627 | NM | Ex | £2.50 |
NELSON, SHARA | One Goodbye In Ten (album mix + Simon Law mix) p/s, | COOL 279 | New | £2.00 | |
NETTO, LOZ | Fadeaway P/S | POSP 526 | Ex | Ex | £2.50 |
NETWORK | Get Real | 3 23978 7 | New | £3.00 | |
NEVILLE MARTIN | The Message / Version, Jamaican Clan Disc | Vg+ | £3.00 | ||
NEW MODEL ARMY | Whitecoats E.P. - White Coats (edited version) / The Charge / Chinese Whispers / My Country, p/s, | NMA 6 | Ex | Ex | £3.00 |
NEW MUSICAL EXPRESS, Various Artists | NME's Big Four EP: Tom Waits / Jesus & Mary Chain / Husker Du / Trouble Funk, free with NME Feb '86, | GIV 3 | Ex- | £3.00 | |
NEW VAUDEVILLE BAND | Peek-A-Boo / Amy | TF 784 | Nm | £2.50 | |
NEW YORK CITY | I'm Doin' Fine Now / Ain't It So, UK RCA Victor, co.sleeve, | RCA 2351 | Ex | £3.00 | |
NICE, THE | America (from West Side Story) / The Diamond Hard Apples Of The Moon, UK Immediate, solid centre, | IM 068 | Vg+ | £3.00 | |
NIGEL PLANER (NEIL) | Hole In My Shoe - Hurdy Gurdy Mushroom Man, p/s, | YZ10 | Ex | Ex | £3.00 |
NINJA MAN | Yu Fi Move / Version, Jamaican PickOut Records, name written on A side label | G+ | £3.00 | ||
NINO TEMPO & APRIL STEVENS | Deep Purple | 6273 | Ex | £2.50 | |
NINTH STREET TUNAS | New Mornin' Warnin' (Mary Martin) / Athenian Spring (Michael Caral), p/s, | MM 101 | Ex | Vg+ | £8.00 |
NOISEWORKS | Take Me Back ( pic sleeve ) | 650775 | NM | NM | £2.50 |
NOVA, NANCY | No,No,No P/s | EMI 5328 | Ex | £3.00 | |
OCEAN, BILLY | Suddenly, p/s | JIVE 90 | Ex | Ex | £2.50 |
OCEAN, BILLY | Mystery Lady, p/s, | JIVE 98 | Ex | Ex | £2.00 |
O'Connor, Hazel | Eighth Day, | AMS 7553 | Ex | £3.00 | |
ODDJOB | Express Yourself / Rasshopper, UK Lightning, | TRO 9016 | Ex | £4.00 | |
Odyssey | Use It Up And Wear It Out, | PB 1962 | Vg+ | £2.50 | |
OHIO PLAYERS | Skin Tight / Heaven Must Be Like This, UK Mercury, co.sleeve, | 6167 012 | Ex | £3.00 | |
OLIVER SAIN | The Double Bump / California Sunset, co. sleeve, UK Contempo, | CS 2042 | Ex | £3.00 | |
OMD (Orchestral Manoeuvres In The Dark) | Sailing On The Seven Seas / Burning, UK Virgin, p/s, | VS 1310 | Ex | Ex- | £3.00 |
O'NEAL, ALEXANDER | Never Knew Love Like This (feat. Cherrell), p/s | 651382 7 | Ex | Ex | £2.00 |
ONO, YOKO | My Man ( pic sleeve ) | PD 2224 | Ex | Vg+ | £2.50 |
ORCHESTRAL MANOEUVRES IN THE DARK, OMD | Genetic Engineering . 4-Neu, UK Virgin, p/s, | VS 527 | Ex | Ex | £3.00 |
O'REGAN, WALES | If The Lady Won't Dance / Flying, UK Mountain, | TOP 27 | Ex | £3.00 | |
ORION | Honey b/w Ebony Eyes, | CYS 1060 | Ex | £3.00 | |
ORION | Honey / Ebony Eyes, | CYS 1060 | Vg+ | £3.00 | |
ORION THE HUNTER | So You Ran | A4530 | New | £3.00 | |
OURIEL ELIXIR | Let It Be Me | VREDOM 101 | New | £3.00 | |
OUT TO LUNCH | Everythings Nice / Jeepers Creepers, UK Transatlantic, co.sleeve, writing on labels, | BIG 547 | Ex- | £3.00 | |
OUTFIELD, THE | Voices Of Babylon / Inside Your Skin, UK CBS, p/s, | 654739 7 | Ex | Ex | £3.00 |
OWEN GRAY | Bongo Natty / Look What You Done, UK Horse Records, initials written on labels, | HOSS 64 | Ex- | £3.00 | |
P.J. PROBY | Somewhere | LIB 10182 | Vg+ | £2.50 | |
P.J. PROBY | I Apologise | LIB 10188 | Vg | £2.50 | |
PALM TREE CLUB, THE | Movin' On / See The Seasons My Way, UK Goldstream Records, fold-out pic/lyric sheet insert, | GOLD-1 | Ex | £10.00 | |
PALMER, ROBERT | She Makes My Day, p/s | EM 65 | Ex | Ex | £2.00 |
PAPA CHARJAN / JACK REUBEN | One Scotch, One Lager, One Brew / Drinking Spree (Shuttle All Stars), UK Shuttle Records, | SH 020/7 | Ex | £4.00 | |
PASSION PUPPETS | Voices / Powder Monkeys, UK Stiff Records, | BUY 188 | NM | Ex | £4.00 |
PAT RHODEN | Stop / Let's Move A Mountain, | JA 28 | Ex- | £3.00 | |
PAT RHODEN | Sweet Sunshine / Sweetest Dub, UK Jama Records, initials written on A side label, | JAMA 11 | Ex | £4.00 | |
PAUL McCARTNEY AND WINGS | Band On The Run / Zoo Gang, UK Apple contract pressing (Made In Germany), plain sleeve, | R 5997 | Ex | £3.00 | |
PEDDLERS, THE | Girlie / P.S. I Love You Girlie, UK CBS orange label, | 4720 | Ex- | £4.00 | |
PEE BEE SQUAD | Rugged And Mean Butch & On Screen / Talking DJ Blues, p/s, | PRO 3 | Ex | Ex- | £3.00 |
PERKS | Reggae Sue (Peggy Sue) / Keep On Doin' It, p/s, | VS 335 | Ex | Ex | £3.00 |
PETER AND GORDON | Nobody I Know / You Don't Have To Tell Me, | DB 7292 | Ex- | £2.50 | |
PETERSON, RAY | You Didn't Care / You Know Me Much Too Well (no centre) London Demo, | HLX 9569 | Vg | £5.00 | |
PHILIP JAP | Total Erasure / Brave Light, p/s, UK A&M, | JAP 1 | Ex | Ex | £3.00 |
PHILIP RAMBOW | Dem Eyes / Solitudes So Precious | CHS 2065 | M | £3.00 | |
PIGEON DETECTIVES | This Is An Emergency / Make You Mine, 2008 Dance To The Radio Records, picture sleeve, | DTTR043VL | NM | NM | £3.00 |
PINKEES | Danger Games / Keep On Loving You, p/s, | CR 39 | Ex | Ex | £2.50 |
PIRANHAS | Tom Hark / Getting Beaten Up | SIR 4044 | Ex | £3.00 | |
PITNEY, GENE | I'm Gonna Be Strong / Aladdin's Lamp, | SS 358 | Vg | £2.50 | |
PITNEY, GENE | Twenty Four Hours From Tulsa / Lonely Night Dreams, | UP 1035 | Vg | £2.50 | |
PLANETS | Lines / Further Down, UK Rialto, | TREB 104 | Ex | £3.00 | |
PLANT, ROBERT | Little By Little (remix) Doo Doo A Do Do / Easily Lead /Rockin' At Midnight 2x7" G/Fold | B 9621F | Ex | £5.00 | |
POINTER SISTERS | Fire / As I Come Of Age, | K 12339 | Ex | £2.50 | |
POISON | Your Mama Don’t Dance (p/s) | CL 523 | Ex+ | Ex+ | £3.00 |
POLICE | Spirits In The Material World P/S | Ex | Vg | £2.50 | |
POLICE | Every Breath You Take / Murder By Numbers, 7" Picture Disc, Clear PVC sleeve, | AMX 117 | Ex | Ex | £5.00 |
POLICE | Roxanne / Peanuts, blue vinyl, p/s, | AMPP 6001/P | Ex | Vg | £4.00 |
PRAGA KHAN | Rave Alert (full alert radio version / club mix) p/s, | PROF 369 | New | £3.00 | |
PRETENDERS | Message Of Love, p/s, | ARE 15 | Ex | Ex | £3.00 |
PRIMITIVES, THE | Out Of Reach 4 Track Ltd Edition EP Pic Sleeve | PB 42011 LE | Ex | Ex | £3.00 |
PRINCE | 1999 / Little Red Corvette, UK Warner Bros silver injection labels, picture sleeve, | W 1999 | Ex | Ex | £3.00 |
PROCLAIMERS, THE | King Of The Road EP | CLAIM 5 | New | £3.00 | |
PROCOL HARUM | Pandora's Box / The Pipers Tune, | CHS 2073 | Ex | £3.00 | |
PROCOL HARUM | Pandora's Box / The Pipers Tune, UK Chrysalis green label, | CHS 2073 | Ex | £3.00 | |
PUBLIC IMAGE LTD | Ruse / Rise (Instrumental), UK Virgin, p/s, vinyl has some marbling, but plays fine, | VS 841 | Ex- | Ex | £3.00 |
PYTHON LEE JACKSON | In A Broken Dream / Boogie Woogie Joe, Young Blood | YB 1002 | Ex | £3.00 | |
QUEEN | Flash / Football Fight, UK EMI, picture sleeve, | EMI 5126 | Ex | Ex- | £3.00 |
QUEEN B | Red Top Hot Shot / Gardening, UK London, picture sleeve has hole punch top right corner, | LON 233 | Ex | Ex | £3.00 |
QUESTIONS | Price You Pay / The Groove Line, p/s, | KOB 702 | Ex | Ex | £3.00 |
QUIREBOYS | There She Goes Again / How Do Ya Feel, p/s, | SUR 46 | Ex- | Vg+ | £3.00 |
R. DEAN TAYLOR | Window Shopping / Bonnie | 2058 502 | Vg+ | £2.50 | |
R.B. ZIPPER | Come Back Marianne / Lamplight Lady, UK Alaska Records, | ALA 2006 | Ex | £3.00 | |
RABBIT, EDDIE | Drivin' My Life Away / Pretty Lady, | K12460 | Ex | £3.00 | |
RACHEL SWEET | Fool's Gold / I've Got A Reason, UK Stiff Records, p/s, | BUY 67 | NM | Ex | £4.00 |
RADIO STARS | From A Rabbit / The Beast No. 2, UK Chiswick, Chiswick co.sleeve with outer pvc sleeve printed with Radio Stars, | NS 36 | Ex- | Ex | £3.00 |
RAFFERTY, GERRY | Baker Street | UP 36346 | Nm | £3.00 | |
RAHNI HARRIS & F.L.O. | Six Million Steps (West runs South) | 6007 198 | Ex | £3.00 | |
RAINBOW COTTAGE | Seagull / You've Gotta Make The Change, UK Penny Farthing, (wol), | PEN 906 | Ex | £3.00 | |
RAINY DAYS | Party / Anything I Would Do For You, UK Seville Records Promo, push-out centre intact, ‘Sterling Vann Ace Sounds’ small stamp centre of A side label, plain 7” sleeve, | SEV 1009 | Ex | £25.00 | |
RALPH MCTELL | Dreams Of You / Sweet Forgiveness (Seeds Of Heaven), UK W.Bros | K 16648 | NM | £3.00 | |
RAY STEVENS | Bridget The Midget (The Queen Of The Blues) / Can We Get To That, CBS | S 7070 | Ex | £3.00 | |
REBEL MC | Humanity | BLR 78 | New | £3.00 | |
REBELLIOUS JUKEBOX EP, Various Artists | Magoo, Playing Cards With The Stars / Soma Ride, Save The World Enterprises / Waddle, T&NO Freight Line / Action Jacks, Surf Deprivation, Red Vinyl, p/s, | REBEL001 | NM | NM | £5.00 |
RED BOX | For America / R'n A, UK Sire, | YZ84 | Ex | Ex | £3.00 |
REDDY, HELEN | Bluebird, Demo | CL15829 | Vg | £3.00 | |
REMO 4 | Sally Go Round The Roses / I Know A Girl, UK Picadilly, 4 prong push-out centre intact, labels clean no writing, Picadilly 7” company sleeve, | 7N 35186 | Ex | £30.00 | |
RENAISSANCE | Northern Lights / Opening Out, | K17177 | Vg+ | £2.50 | |
REUNION | Life Is A Rock / Are You Ready To Believe, USA RCA Victor | PB 10056 | Ex | £2.50 | |
RHYTHM SISTERS | American Boys / 1001 Dalmations, p/s, | RED 92 | Ex- | Ex | £3.00 |
RITCHIE FAMILY | American Generation | 6007 199 | Ex | £3.00 | |
ROB BASE & D.J. E-Z ROCK | Get On The Dance Floor + Instrumental, p/s, | SUPE 139 | Ex | Ex | £2.50 |
ROB THE BANK | Spinout / The End Of Time (Is Starting Now), marbled clear vinyl, USA Ambergris Records, Titled Sleeve | NM | NM | £4.00 | |
ROBERT WYATT | I'm A Believer / Memories, UK Virgin, (wol), | VS 114 | Vg+ | £3.00 | |
ROGER | I Want To Be Your Man, p/s | W8229 | Ex | Ex | £2.50 |
ROGER TAYLOR | Future Management / Laugh Or Cry, UK EMI, picture sleeve has some feathing / nicks along top opening edge, | EMI 5157 | Ex | Ex- | £3.00 |
ROGER WATERS | Radio Waves (Edit) / Going To Live In L.A., UK EMI / Harvest, glossy titled sleeve, | EM 6 | Ex | Ex | £4.00 |
ROLLING STONES | Angie / Silver Train, UK Rolling Stones Records, | RS 19105 | Ex | £3.00 | |
ROLLING STONES | Respectable / When The Whip Comes Down, | EMI 2861 | Ex | £3.00 | |
ROLLING STONES | It's All Over Now / Good Times, Bad Times, UK Decca boxed logo reissue, 4 prong push-out centre, Decca 7" company sleeve, | F 11934 | Ex | £6.00 | |
ROLLING STONES | Tumbling Dice / Sweet Black Angel, UK Rolling Stones Records, co.sleeve, | RS 19103 | Ex | £4.00 | |
ROLLING STONES | It's Only Rock 'N Roll / Throughout The Lonely Nights, UK Rolling Stones Records, co.sleeve, | RS 19114 | Ex | £3.00 | |
ROLLING STONES | Fool To Cry / Crazy Mama, | RS 19121 | Ex | £3.00 | |
ROLLING STONES | Going To A Go Go (Live) / Beast Of Burden, UK Rolling Stones Records, picture sleeve, | RSR 110 | Ex | Ex | £3.00 |
RONNIE LANE | The Poacher / Bye And Bye (Gonna See The King), UK GM Records, | GMS 024 | Ex | £3.00 | |
RONNIE WILLIAMS | Dreamin'/ Ain't No Sin To Lie, UK Chelsea Records, | 2005 018 | Ex | £3.00 | |
RONSTADT, LINDA | Blue Bayou | K 13106 | Ex | £3.00 | |
ROSS, DIANA | Eaten Alive P/S | CL 372 | Ex | £3.00 | |
ROXETTE | It Must Have Been Love (LP version) / Paint, p/s, | EM 141 | Ex- | Ex | £2.50 |
ROXETTE | The Look (p/s), | EM87 | Ex | £2.00 | |
ROXY MUSIC | Dance Away / Cry, Cry, Cry, UK Polydor, |
POSP 44 | Ex | £3.00 | |
ROY C | Shotgun Wedding / High School Dropout, UK Decca, Mono, solid centre, | F 13902 | Ex | £3.00 | |
ROY WOOD | Goin' Down The Road / The Premium Bond Theme, UK Harvest, | HAR 5083 | Ex | £3.00 | |
ROYAL GUARDSMEN | Snoopy Vs The Red Baron / I Needed You, UK Stateside, | SS 574 | Ex- | £3.00 | |
RUDDY THOMAS | Mama Say / Hard Ears (Mighty Two), Jamaican Joe Gibbs | Vg+ | £3.00 | ||
RUDIES, THE | Patches | TR 7798 | Vg | £3.00 | |
RUFFIN, JIMMY | Hold On To My Love + Instrumental, | RSO 57 | NM | £3.00 | |
RUFUS THOMAS | Do The Funky Chicken / Turn You Damper Down, UK Stax yellow labels (made in France on labels), couple of scuffs on A side label, Stax 7" company sleeve, | STAX 814 | Ex- | £4.00 | |
RUMOUR, THE | Hard Enough To Show / Emotional Traffic, UK Stiff Records Promo (plug copy), | BUY 45 | Ex | £8.00 | |
RUSH, JENNIFER | The Power Of Love (remix) / I See A Shadow (Not A Fantasy), p/s, | A5003 | M | Ex | £3.00 |
SAINTS, THE | You Can't Tamer With The Temple of The Lord / Celtic Ballad, UK Polydor, p/s, | POSP 825 | Ex | Ex | £4.00 |
SAMANTHA JONES | My Way / Darling Be Home Soon, Penny Farthing Records, | PEN 734 | NM | £4.50 | |
SANDIE SHAW | Message Understood / Don't You Count On It, orig. UK Pye, | 7N 15940 | Ex | £3.00 | |
SASSAFRAS | Wheelin' N Dealin' / Moonshine | CHS 2063 | M | £3.00 | |
SATIN PEACHES, THE | Let's Talk About It In The Rain, one-sided vinyl Demo, die-cut titled sleeve, | SATINSLP01 | NM | NM | £3.00 |
SAVALAS, TELLY | If / You And Me Against The World, | MCA 174 | Ex- | £2.50 | |
SCAFFOLD, THE | Lily The Pink | R5734 | Ex- | £2.50 | |
SCOTTY & BUNNY BROWN | My Girl / Version (Sly, Robbie & Gitsy), Jamaican How Yu Fi Sey Dat? | MSC 325655 | Ex | £6.00 | |
SEGER, BOB (& THE SILVER BULLET BAND) | Roll Me Away, p/s, | CL 297 | Ex | Ex | £3.00 |
SENSATION ALEX HARVEY BAND | Amos Moses / Satchel And The Scalp Hunter, UK Mountain, | TOP 19 | Ex | £3.00 | |
SEX PISTOLS | C'mon Everybody / The God Save The Queen Symphony / Whatcha Gonna Do About It, UK Virgin, pic sleeve has couple of scuffs to rear, | VS 272 | Ex | Vg | £3.00 |
SHANGRI-LAS | Remember (Walkin' In The Sand) / It's Easier To Cry, original UK Red Bird, comes in Red Bird 7" company sleeve which has a couple of taped repairs on one side, | RB10 008 | Ex | £4.00 | |
SHANNON, DEL | Runaway / Jody, | 45-HLX 9317 | Vg+ | £2.50 | |
SHEILA B.DEVOTION | You Light My Fire, p/s, | EMI 2828 | Ex | Ex | £3.00 |
SHERBET | Howzat / Motor Of Love, | S EPC 4574 | NM | £2.50 | |
SHINE, BRENDAN | Now I'm Easy (Cocky Farmer) / The Widow Murphy, | PLAY 152 | New | £2.00 | |
SHIRELLES | Foolish Little Girl | SS 181 | Vg | £4.50 | |
SHOCKING BLUE | Venus / Hot Sand, UK Penny Farthing, large centre hole, co.sleeve, | PEN 702 | Ex | £3.00 | |
SHUGO BANTON | We A No Squatters / Part II (Mafia and Fluxy), UK Donman International, large centre hole, | DMJA 002 | Ex | £10.00 | |
SIDE OF THE ROAD GANG | People In Dallas Got Hair, Promo | CL 15903 | Ex | £4.00 | |
SIL BELL | Heavy Waist Line / Waste Line Version (The Mighty Two), Jamaican Belmont Records, B side label on both sides | G+ | £5.00 | ||
SIMON & GARFUNKEL | Bridge Over Troubled Water / Keep The Customer Satisfied, UK CBS orange label, | S 4790 | Ex | £3.00 | |
SINGING NUN, THE | Dominique | 40152 | Ex- | £2.00 | |
SISTER SLEDGE | He’s The Greatest Dancer / Somebody Loves Me, UK Atlantic, | K 11257 | Ex | £3.00 | |
SKELLERN, PETER | You're A Lady / Manifesto, | F 13333 | Ex- | £3.00 | |
SKOOL BOYZ | Slip Away (vocal + instrumental) | 38-04481 | Ex | £3.00 | |
SLADE | Shape Of Things To Come / C’mon C’mon, UK Fontana, large centre hole, A side label is badly scuffed on outer edge, plays with some clicks / crackle and groove wear noise, but no skips or jumps, | TF 1079 | G | £25.00 | |
SLADE | Lock Up Your Daughters / Sign Of The Times, UK | RCA124 | NM | £3.00 | |
SLADE | Gudbuy T' Jane / I Won't Let It 'Appen Again, UK Polydor, | 2058 312 | Ex | £2.50 | |
SLADE | My Oh My / Keep Your Hands Off My Power Supply, UK RCA black labels with push-out centre intact, picture sleeve, | RCA 373 | Ex | Ex | £3.00 |
